2024 Club Championship |
|||
CLASSES & RULES | |||
Nippers | 50cc | 4-u7 | No limit |
Junior | 65cc 2T / 85cc 4T | 7-u12 | Max 12 |
Junior | 85cc 2T / 150cc 4T | 9-u13 | Max 12 |
Junior | 250cc 4T / 150cc 2T | 13-u16 | Max 12 |
Senior | Classic – Up to EVO | 250cc | Max 12 |
Senior | Classic – Up to EVO | Open | Max 12 |
Senior | Post Classic – Up to Pre 95 | 250cc | Max 12 |
Senior | Post Classic – Up to Pre 95 | Open | Max 12 |
Senior | Period 20 | Open | Max 12 |
Senior | Sliders | Unlimited – All era’s | Max 12 |
Senior | Pro 250 | 250cc 4T / 150cc 2T | Max 12 |
Senior | Pro 450 | 250cc 2T / 450cc 4T | max 24 |
Senior | MX Open | Unlimited | Max 24 |
Senior | Over 45’s | Unlimited | Max 24 |
Senior | Sidecars | Under 1100cc – All era’s | Max 8 |
Entry fees All entry fees for 2024 include a transponder for lap scoring.
Rules for Club Championship
|